CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.13.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 threads, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 8300H |
Codename | Coffee Lake |
Specification | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz |
Package (platform ID) | Socket 1440 FCBGA (0x5) |
CPUID | 6.E.A |
Extended CPUID | 6.9E |
Core Stepping | U0 |
Technology | 14 nm |
TDP Limit | 45.0 Watts |
Tjmax | 100.0 �C |
Core Speed | 2297.6 MHz |
Multiplier x Bus Speed | 23.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Stock frequency | 2300 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xDE |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (4-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 23x |
Max turbo ratio | 40x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
O/C bins | none |
Power Max (PL1) | 45.00 W |
PL1 Time Window | 56.00 s |
Short Power Max (PL2) | 50.00 W |
Power Limit 3 (PL3) | 78.00 W |
Max Peak Power (PL4) | 80.00 W |
Ratio 1 core | 40x |
Ratio 2 cores | 40x |
Ratio 3 cores | 40x |
Ratio 4 cores | 39x |
Ratio 5 cores | 39x |
Ratio 6 cores | 39x |
TDP Level | 45.0 W @ 23x |
TDP Level | 35.0 W @ 18x |
| |
Temperature 0 | 41 degC (105 degF) (Package) |
Temperature 1 | 40 degC (104 degF) (Cores (Max)) |
Temperature 2 | 40 degC (104 degF) (Core #0) |
Temperature 3 | 40 degC (104 degF) (Core #1) |
Temperature 4 | 39 degC (102 degF) (Core #2) |
Temperature 5 | 39 degC (102 degF) (Core #3) |
Voltage 0 | 0.89 Volts (VID) |
Power 00 | 3.31 W (Package) |
Power 01 | 1.68 W (IA Cores) |
Power 02 | 0.04 W (GT) |
Power 03 | 0.83 W (DRAM) |
Power 04 | 45.00 W (Power Max (PL1)) |
Power 05 | 50.00 W (Short Power Max (PL2)) |
Power 06 | 78.00 W (Power Limit 3 (PL3)) |
Power 07 | 80.00 W (Max Peak Power (PL4)) |
Clock Speed 0 | 2297.57 MHz (Core #0) |
Clock Speed 1 | 2297.57 MHz (Core #1) |
Clock Speed 2 | 2297.57 MHz (Core #2) |
Clock Speed 3 | 2297.57 MHz (Core #3) |
Clock Speed 4 | 99.89 MHz (CPU BCLK) |
Clock Speed 5 | n.a. (SOC BCLK) |
Core 0 max ratio | 40.00 (effective 40.00) |
Core 1 max ratio | 40.00 (effective 40.00) |
Core 2 max ratio | 40.00 (effective 40.00) |
Core 3 max ratio | 40.00 (effective 40.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Coffee Lake rev. 07 |
Southbridge | Intel HM370 rev. 10 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 1331.9 MHz (3:40) |
CAS# latency (CL) | 19.0 |
RAS# to CAS# delay (tRCD) | 19 |
RAS# Precharge (tRP) | 19 |
Cycle Time (tRAS) | 43 |
Row Refresh Cycle Time (tRFC) | 467 |
Command Rate (CR) | 2T |
Uncore Frequency | 1997.9 MHz |
Host Bridge | 0x3E10 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | HMAG68EXNSA051N |
Serial number | 28D2F7AD |
Manufacturing date | Week 13/Year 23 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-44-63 @ 1366 MHz |
JEDEC #11 | 20.0-21-21-47-68 @ 1466 MHz |
JEDEC #12 | 21.0-22-22-50-71 @ 1533 MHz |
JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
JEDEC #14 | 24.0-22-22-52-74 @ 1600 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB0000000000000000000000) |
SDRAM Manufacturer (ID) | SpecTek Incorporated (7F7FB500000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | |
Serial number | 4AB90000 |
Manufacturing date | Week 44/Year 18 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| |
| |
Monitoring | |
Mainboard Model | Standard (0x00000331 - 0x0106E9EC) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | NVIDIA NVML |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 1354.00 MHz [0x54A] (Graphics) |
Clock Speed 1 | 3894.98 MHz [0xF36] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3E10 |
Revision ID | 0x07 |
PCI header | |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x07 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x1042 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3E9B |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000A3000004 |
Address 2 (memory) | 0x000000008000000C |
Address 4 (port) | 0x00006000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA379 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000A5D23004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA36D |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000A5D00004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA36F |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000A5D1A004 |
Address 2 (memory) | 0x00000000A5D22004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Network Controller |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA370 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000FE0F8004 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x0034 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA368 |
Revision ID | 0x10 |
PCI header | |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA360 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000FE0F5004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA353 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0xA5D18000 |
Address 1 (memory) | 0xA5D1F000 |
Address 2 (port) | 0x00006090 |
Address 3 (port) | 0x00006080 |
Address 4 (port) | 0x00006060 |
Address 5 (memory) | 0xA5D1E000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA32C |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 21 |
Caps version | 2.0 |
Physical slot | #3 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x8086 (Intel) |
SubSystem ID | 0x7270 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA336 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 15 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x1042 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA328 |
Revision ID | 0x10 |
PCI header | |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA30D |
Revision ID | 0x10 |
PCI header | |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA348 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000FE0FC004 |
Address 4 (memory) | 0x00000000FE100004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1050 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA323 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0x00000000A5D1C004 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA324 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1C8D |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xA4000000 |
Address 1 (memory) | 0x000000009000000C |
Address 3 (memory) | 0x00000000A000000C |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0FB9 |
Revision ID | 0xA1 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1E0F (KIOXIA) |
Model ID | 0x0009 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x00000000A5200004 |
Subvendor ID | 0x1E0F (KIOXIA) |
Subsystem ID | 0x0033 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xD0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xE0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xF8 |
Caps version | 1.2 |
| |
Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x5287 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0xA5CFF000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x12 |
PCI header | |
Address 0 (port) | 0x00003000 |
Address 2 (memory) | 0x00000000A5C14004 |
Address 4 (memory) | 0x00000000A5C10004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x1042 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
| |
DMI | |
SMBIOS Version | 3.1 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | N.1.10 |
date | 01/23/2019 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | MONSTER |
product | ABRA A5 V13.1 |
version | Standard |
serial | Standard |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | 0001 |
family | CFL |
| |
DMI Baseboard | |
vendor | Standard |
model | Standard |
revision | Standard |
serial | Standard |
| |
DMI System Enclosure | |
manufacturer | Standard |
chassis type | Notebook |
chassis serial | Standard |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | PCI Express |
populated | yes |
| |
DMI OEM Strings | |
string[0] | Standard |
string[1] | Standard |
string[2] | Standard |
string[3] | Standard |
string[4] | Standard |
string[5] | Standard |
string[6] | Standard |
string[7] | Standard |
string[8] | Standard |
string[9] | Standard |
string[10] | Standard |
string[11] | Standard |
string[12] | Standard |
string[13] | Standard |
string[14] | Standard |
string[15] | Standard |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | SODIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
speed | 2667 MHz |
manufacturer | SK Hynix |
part number | HMAG68EXNSA051N |
serial number | 28D2F7AD |
voltage | 1.200000 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | SODIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
speed | 2667 MHz |
manufacturer | 04CB |
part number | |
serial number | 4AB90000 |
voltage | 1.200000 |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | unknown |
type | unknown |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz |
clock speed | 2200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 22.0x |
max clock speed | 8300.0 MHz |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | PDH |
API | NVIDIA I/O |
